ob体育接口
Dual-Damper System DDS
FRD has developed Dual-Damper System, a first in the industry.For maximum energy transfer, active DDS minimizes return of shock waves by keeping the bit firmly againts the rock at all times during drilling.Active DDS minimizes percussion energy loss and,by optimizing the overall feed force, reduce hole deviation.An additional benefit is greatly improved life of drilling accessories.
(U.S.PATENT No.5,896,937)
Compact Valve Design
A compact shuttle valve minimizes loss of oil pressure and maintains total power output of the drifter.
Standard & Optional Equipments
Model | HCR1200‐ED II | |
---|---|---|
Drifter | ||
HD712 | Standard | |
Dual Damper System | Standard | |
Guide Shell | ||
Hydraulic Centralizer | Standard | |
Sliding Suction Cap | Standard | |
Resinous Water Plate for Carriage | Standard | |
Rod Changer | ||
Length of Rod | 12 ft 10 ft | Select |
Rod Size | 45R (T45) | Standard |
MM / MF Rod | Select | |
Boom | ||
Extendable Boom | Standard | |
Undercarriage | ||
Triple Shoe | Standard | |
Dust Collector | ||
Pre-Cleaner | Standard | |
Exhaust Shutter | Standard | |
Cab | ||
ROPS/FOPS - Cab | Standard | |
High-Backed Seat | Standard | |
AM/FM Radio | Standard | |
Side Door Mirror | Standard | |
Air Conditioner | Standard | |
Leveler | Standard | |
Seat Belt | Standard | |
Catwalk | Standard | |
Control | ||
Push Switch for Boom Control | Standard | |
Joystick Control for Impact, Feed and Rotation | Standard | |
Integrated Drilling System (IDS) | Standard | |
Active Dual Damper | Standard | |
Anti-Jamming System | Standard | |
Joystick Controlled Rod Changer | Standard | |
Manual Over-Ride for Rod Changer | Standard | |
2 Boom Speed | Standard | |
2 Travelling Speed | Standard | |
Automatic Equalizer Lock | Standard | |
Back-Up Buzzer | Standard | |
Auto Throttle Control for Percussion and Air Flow | Standard | |
Other | ||
Guide Tilt Angle Indicator by Pendulum | Standard | |
Hour Meter for Engine | Standard | |
Water Separator for Engine | Standard |
Model | HRC1200-ED II | |
---|---|---|
Weight & Dimensions | Operating Weight (with FOBS/ROPS Cab) | 14.700 kg |
Overall Length | 9.975 mm | |
Overall Width | 3.125 mm | |
Overall Width (Transportation) | 2.400 mm | |
Overall Height | 3.605 mm | |
Overall Height (Transportation) | 2.975 mm | |
Drifter | Model | HD712 |
Weight | 220 kg | |
Impact Rate | 2.300 min -1 | |
Number of Rotation | 0-190 min -1 | |
Undercarriage | Track Length | 3.480 mm |
Ground Contact Length | 2.780 mm | |
Width of Shoe | 330 mm | |
Grand Clearance | 460 mm | |
Oscillating Angle | ±7,5° | |
Traveling Speed | 0-3,1 km/h | |
Gradability | %57,7 (30°) | |
Engine | Make & Model | Cummins QSB 6,7 |
Type | Water-cooled, direct injection, 6-cylinders, air to air after cooled, turbo-charged, diesel. | |
Output / Speed | 168 kW / 2,200 min -1 Meets SAE J1995 Conditions, Tier-3 and EU Stage-3 | |
Fuel Tank Capacity | 420 Lt | |
Hydraulic Pump | Type | While axial piston pumps, with various capasities, provide necessary oil pressure for travelling and drilling, gear pumps drive the cooling systems and the dust collector. |
Hydraulic Oil Tank Capacity | 215 Lt | |
Variable displacement piston pump | 2 | |
Compressor | Model | PDS265-S35D (AIRMAN) |
Type | Screw 1-Stage Forced Oil Lubrication | |
Free Air Delivery | 7,8 m 3 /min | |
Working Air Pressure | 1,03 MPa | |
Boom | Model | JE326-132 |
Type | Extendable Boom | |
Boom Lift Angle | Up 45° , Down 20° | |
Boom Swing Angle | Right 35° , Left 5° | |
Boom Extension Length | 1.200 mm | |
Guide Shell | Model | GH832-30 |
Length | 7.800 mm | |
Feed Length | 4.620 mm | |
Feed Length with R/P | 4.440 mm | |
Guide Slide Length | 1.200 mm | |
Guide Swing | Right 30°, Left 90° | |
Guide Tilt Angle | 170° | |
Max. Rod Pull Force | 29,5 kN | |
Feed Type | Hydraulically Operated Chain Drive | |
Dust Collector | Suction Capacity | 30 m 3 /min |
Number of Filter | 5 | |
Rod Changer | Number of Rod | 6 |
Bit & Rod | Recommended Bit Diameter | 89-127 mm T51(Standard), 76-102 mm T45(Optional) |
Type of Bit | Cross, Button, Ballistic, Conical | |
Size of Rod | * T51 (Standard), T45 (Optional) | |
Length of Rod | 3.660 mm (12 ft.) |
* Standard feature for Turkey.