网上买球十大正规平台
Dual-Damper System DDS
FRD Has developed Dual-Damper System first in the industry.For maximum energy transfer,Active DDS minimizes return of shock waves by keeping the bit firmly againts the rock at all times during drilling.Active DDS minimizes percussion energy loss and, by optimizing the overall feed force, reduce hole deviation.An additional benefit is greatly improved life of drilling accessories.
(U.S.PATENT No.5,896,937)
Compact Valve Design
THE FURUKAWA HD700 series drifter is designed to minimize drill noise and vibration without sacrificing performance.Incorporating a new piston design, the HD700 drifter maximizes energy transmission and drills effectively in a variety of rock types.
Standard & Optional Equipments
Model | HCR910 DS | |
---|---|---|
Drifter | ||
HD709 | Standard | |
Dual Damper System | Standard | |
Guide shell | ||
Hydraulic Centralizer | Standard | |
Sliding Suction Cap | Standard | |
Rod Changer | ||
Length of Rod | 10ft | Standard |
Rod Size | 32H, 38R (T38) | Select |
38H, 45R (T45) | Select | |
MM / MF Rod | 32H, 38R (T38) | Select |
38H, 38R (T38) | Select | |
Starter Rod Length | 10ft, 12ft, 14ft | Select |
Rotator | Standard | |
Boom | ||
Fixed Boom | Standard | |
Undercarriage | ||
Triple Shoe | Standard | |
Cab | ||
Steel Cab | Standard | |
ROPS / FOPS / Cab | Standard | |
Air Conditioner | Standard | |
High-Backed Seat | Standard | |
AM/FM Radio | Standard | |
Catwalk | Standard | |
Fire Extinguisher | Standard | |
Control | ||
Pull to Drill, Drill Control | Standard | |
Direct Boom Control | Standard | |
Anti-Jamming System | Standard | |
2-Lever Rod-Changer Control | Standard | |
Track Oscillation Lock | Standard | |
Back-Up Buzzer | Standard | |
Engine Throttle Dial | Standard | |
Auto Throttle Control for Percussion and Air Flow | Standard | |
Other | ||
Power Saving Mode Selector | Standard | |
Tilt Guide Angle Indicator | Standard | |
Hour Meter for Engine | Standard | |
Water Separator for Engine | Standard |
Model | HCR910 DS | |
---|---|---|
Weight & Dimensions | Operating Weight | 10.550 kg |
Operating Weight ( with FOBS/ROPS Cab ) | 10.950 kg | |
Overall Length | 8.635 mm | |
Overall Width | 2.865 mm | |
Overall Width (Transportation) | 2.400 mm | |
Width (with Pre-Clenear) | 3.200 mm | |
Overall Height | 2.860 mm | |
Overall Height (Transportation) | 2.810 mm | |
Drifter | Model | HD709 |
Weight | 185 kg | |
Impact Rate | 2.250 - 2.500 min -1 | |
Number of Rotation | 0 - 250 min -1 | |
Undercarriage | Track Length | 2.825 mm |
Ground Contact Length | 2.175 mm | |
Width of Shoe | 300 mm | |
Grand Clearance | 550 mm | |
Oscillating Angle | ±10° | |
Traveling Speed | 0 - 3,8 km/h | |
Gradability | 57,7 % (30°) | |
Engine | Make & Model | CATERPILLAR ® C7 |
Type | Water-cooled, direct injection, 6-cylinders, air to air after cooled, turbo-charged, diesel. | |
Output / Speed | 168 kW / 2,200 min -1 Meets SAE J1995 Conditions, Tier-3 and EU Stage-3. | |
Fuel Tank Capacity | 320 Lt | |
Hydraulic Pump | Type | While axial piston pumps, with various capasities, provide necessary oil pressure for travelling and drilling, gear pumps drive the cooling systems and the dust collector. |
Hydraulic Oil Tank Capacity | 170 Lt | |
Variable displacement piston pump | 2 | |
Compressor | Model | PDS265-S35A (AIRMAN) |
Type | Screw 1-Stage Forced Oil Lubrication | |
Free Air Delivery | 5,4 m 3 /min | |
Working Air Pressure | 1,03 MPa | |
Boom | Model | JF200 |
Type | Fixed Boom | |
Boom Lift Angle | Up 43°, Down 30° | |
Boom Swing Angle | Right 45°, Left 10° | |
Boom Extension Length | - | |
Guide Shell | Model | GH831 |
Length | 7.015 mm | |
Feed Length | 4.089 mm | |
Feed Length with R/P | 3.904 mm | |
Guide Slide Length | 1.500 mm | |
Guide Swing | Right 50°, Left 50° | |
Guide Tilt Angle | 180° | |
Max. Rod Pull Force | 24,5 kN | |
Feed Type | Hydraulically Operated Chain Drive | |
Dust Collector | Suction Capacity | 20 m 3 /min |
Number of Filter | 4 | |
Rod Changer | Number of Rod | 4 |
Bit & Rod | Recommended Bit Diameter | 76-102 mm T45(Standard), 65-90 mm T38(Optional) |
Type of Bit | Cross, Button, Ballistic, Conical | |
Size of Rod | T45 (Standard), T38(Optional) | |
Length of Rod | 3,050 mm (10 ft) | |
Starter Rod Lenght | * 3,660 mm (Standard) |
* Standard feature for Turkey.