OB体育软件免费软件
SPECIFICATIONS | UNIT | PLANT TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Capacity | ||||||||||||
Compacted Concrete | m 3 / hr | 120 | ||||||||||
Mixer Specifications | ||||||||||||
Mixer Capacity | m 3 | 3,0 | ||||||||||
Dry Capacity | Lt. | 4.000 | ||||||||||
Compacted Concrete | Lt. | 3.000 | ||||||||||
Motor Power | kW | 2x55 | ||||||||||
Batchers | ||||||||||||
Aggregate Weighing Capacity | kg | 9.000 | ||||||||||
Cement Weighing Capacity | kg | 1.500 | ||||||||||
Water Weighing Capacity | Lt | 800 | ||||||||||
Addivites Weighing Capacity | kg | 50 | ||||||||||
Aggregate Weighing Conveyor | ||||||||||||
Width | mm | 1.000 | ||||||||||
Length | mm | 14.000 | ||||||||||
Motor Power | kW | 15 | ||||||||||
Mixer Feeding | Conveyor | |||||||||||
Width | mm | 1.000 | ||||||||||
Length | mm | 14.700 | ||||||||||
Motor Power | kW | 22 | ||||||||||
Aggregate Bunker | ||||||||||||
Aggregate Compartment | no | 4 | ||||||||||
Compartment Capacity | m 3 | 20-30 | ||||||||||
Total | m 3 | 80-120 | ||||||||||
Cement Screw Conveyor | ||||||||||||
Diameter | mm | Optional | ||||||||||
Length | mm | |||||||||||
Motor Power | kW | |||||||||||
Cement Silo | ||||||||||||
Capacity | ton | |||||||||||
Number | no | |||||||||||
Compressor | ||||||||||||
Capacity | Lt/min. | 1.500 | ||||||||||
Working Pressure | bar | 6-8 | ||||||||||
Motor Power | kW | 7,5 |
GMP 120 SPECIAL EDITION Photo Gallery