OB体育官方
SPECIFICATIONS | UNIT | PLANT TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Type | ||||||||||||
Mixer Feeding | Skip Hoist | |||||||||||
Plant Capacity | m 3 / hr | 60 | ||||||||||
Mixer Specifications | ||||||||||||
Model | 1500/1000 | |||||||||||
Type | TWIN SHAFT | |||||||||||
Dry Capacity | Lt. | 1.500 | ||||||||||
Compacted Concrete | Lt. | 1.000 | ||||||||||
Motor Power | kW | 22x2 | ||||||||||
Aggregate Bunker | ||||||||||||
Aggregate Compartment | no | 3 - 4 | ||||||||||
Compartment Capacity | m 3 | 15 | ||||||||||
Total Compartment Capacity | m 3 | 45 - 60 | ||||||||||
Batchers | ||||||||||||
Cement Weighing Capacity | kg | 500 | ||||||||||
Water Weighing Capacity | Lt. | 300 | ||||||||||
Addivites Weighing Capacity | kg | 12 | ||||||||||
Mixer Feeding | ||||||||||||
Capacity | m 3 | 2 | ||||||||||
Motor Power | kW | 18,5 | ||||||||||
Brake System | - | Electromagnetic | ||||||||||
Skip Hoist Speed | m/sec. | Frequency Controlled | ||||||||||
Safety Systems | - | Safety measure against rope break-off | ||||||||||
Aggregate Weighing System |
Weighing
Conveyer |
|||||||||||
Capacity | m 3 | 2 | ||||||||||
Motor Power | kW | 11 | ||||||||||
Width | mm | 800 | ||||||||||
Length | mm | 14.000 | ||||||||||
Transport Dimensions | ||||||||||||
Main Chasis | ||||||||||||
Width | mm | 2.35 | ||||||||||
Length | mm | 12.3 | ||||||||||
Height | mm | 2.85 | ||||||||||
Total Weight | kg | 14.600 | ||||||||||
4x15 m 3 Bunker/BIN | ||||||||||||
Width | mm | 2.35 | ||||||||||
Length | mm | 13.5 | ||||||||||
Height | mm | 2.5 | ||||||||||
Total Weight | kg | 16.500 | ||||||||||
Compressor | ||||||||||||
Capacity | Lt/min. | 1.360 | ||||||||||
Working Pressure | bar | 6-8 | ||||||||||
Motor Power | kW | 5,5 |