ob体育足球比分网页版
SPECIFICATIONS | UNIT | PLANT TYPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Type | ||||||||||||
Mixer Feeding | Conveyor Belt | |||||||||||
Plant Capacity | m 3 / hr | 60 | ||||||||||
Mixer Specifications | ||||||||||||
Model | 1500/1000 | |||||||||||
Type | TWIN SHAFT | |||||||||||
Dry Capacity | Lt. | 1.500 | ||||||||||
Compacted Concrete | Lt. | 1.000 | ||||||||||
Motor Power | kW | 22x2 | ||||||||||
Aggregate Bunker | ||||||||||||
Aggregate Compartment | no | 4 | ||||||||||
Compartment Capacity | m 3 | 10 - 15 | ||||||||||
Total Compartment Capacity | m 3 | 45-60 | ||||||||||
Batchers | ||||||||||||
Cement Weighing Capacity | kg | 500 | ||||||||||
Water Weighing Capacity | Lt. | 300 | ||||||||||
Addivites Weighing Capacity | kg | 20 | ||||||||||
Mixer Feeding | ||||||||||||
Capacity | m 3 | 1 | ||||||||||
Motor Power | kW | 22 x 2 | ||||||||||
Brake System | - | - | ||||||||||
Skip Hoist Speed | m/sec. | - | ||||||||||
Safety Systems | - | - | ||||||||||
Aggregate Weighing System |
Weighing
Conveyor |
|||||||||||
Capacity | m 3 | 2,3 | ||||||||||
Motor Power | kW | - | ||||||||||
Width | mm | - | ||||||||||
Length | mm | - | ||||||||||
Transport Dimensions | ||||||||||||
Main Chasis | ||||||||||||
Width | mm | - | ||||||||||
Length | mm | - | ||||||||||
Height | mm | - | ||||||||||
Total Weight | kg | - | ||||||||||
4x15 m 3 Bunker/BIN | ||||||||||||
Width | mm | - | ||||||||||
Length | mm | - | ||||||||||
Height | mm | - | ||||||||||
Total Weight | kg | - | ||||||||||
Compressor | ||||||||||||
Capacity | Lt/min. | 1.360 | ||||||||||
Working Pressure | bar | 6-8 | ||||||||||
Motor Power | kW | 5,5 |